
| Personal Information | |
|---|---|
| Full Name | Isabelle Lucy Allen |
| Nickname | Isabelle |
| Occupation/Profession | Actress |
| Gender | Female |
| Date of Birth | 16 March 2002 |
| Age | 20 Years old |
| Birthplace | Salisbury, Wiltshire, England, United Kingdom |
| Currently lives in | Los Angeles/London |
| Nationality | British |
| Zodiac or Birth Sign | Pisces |
| Physical/Body Statistics | |
| Isabelle Allen Height in feet | 5 feet 3 inches |
| Isabelle Allen Height in meter | 1.6 meter |
| Isabelle Allen Height in centimetre | 160 centimetre |
| Overall Body Weight | In Kilogram – 45 kg In Pound [lbs] – 99 lbs |
| Body Type | Pear |
| Body measurements | 28B-22-30 |
| Chest [in inches] | 30 inches |
| Waist [in inches] | 22 inches |
| Hips [in inches] | 30 inches |
| Shoe size | 5 [UK] |
| Hair Color | Brown |
| Eye Color | Blue |
| Have tattoos? | No |
| Education Information | |
| Qualification? | Graduated |
| Where she did her schooling? | Moira House Girls School, Eastbourne, England, U.K |
| Where she did her graduation? | Not Known |
| Family Background | |
| Have Parents ? | Yes |
| Mother Name | Elaine Allen |
| Father Name | Nigel Allen |
| Brother’s Name | Dan Allen |
| Sister’s Name | Amelia Allen |
| Marital Status | Unmarried |
| Children | No |
| Dating/Affair History | |
| Boyfriend Name | Possibly Single |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | US$ 15K-20K Per Episode |
| Net Worth | US$ 800 Thousand |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| OfficialIsabelleAllen | |
| OfficialIsabelleAllen | |
| OfficialIsabelleAllen | |
| Acting Career | |
|
Debut TV
Debut Film |
Hetty Feather [2015, as Elizabeth]
Les Misérables [2012, as Young Cosette] |
| Appearance |
Movies–
TV Shows–
|
Isabelle Allen