
| Personal Information | |
|---|---|
| Name | Jama Williamson |
| Alternate Names | Jamaa Williamson |
| Occupation/Profession | Actress |
| Gender | Female |
| Date of Birth | 12 March 1974 |
| Age [As in 2022] | 48 years old |
| Birthplace | Evansville, Indiana, United States |
| Currently lives in | Los Angeles, California, United States |
| Nationality | American |
| Zodiac or Birth Sign | Pisces |
| Physical/Body Statistics | |
| Jama Williamson Height in feet | 5 feet 8 inches |
| Jama Williamson Height in meter | 1.73 meter |
| Jama Williamson Height in centimetre | 173 centimetre |
| Overall Body Weight | In Kilogram – 60 kg In Pound [lbs] – 132 lbs |
| Body Type | Pear |
| Body measurements | 32B-25-35 |
| Chest [in inches] | 34 inches |
| Waist [in inches] | 25 inches |
| Hips [in inches] | 35 inches |
| Shoe size | 8 [UK] |
| Hair Color | Brown |
| Eye Color | Brown |
| Have tattoos? | No |
| Education Information | |
| Qualification? | Graduated |
| Where she did her schooling? | Reitz Memorial High School, Evansville, Indiana |
| Where she did her graduation? | University of Notre Dame, Notre Dame, Indiana |
| Family Background | |
| Have Parents? | Yes |
| Mother Name | Not Known |
| Father Name | Not Known |
| Brother’s Name | Not Known |
| Sister’s Name | Not Known |
| Marital Status | Married |
| Children | Roma Hazel Williams, Adeline Rose Williams [Daughters] |
| Dating/Affair History | |
| Husband/Spouse Name | Curtis Mark Williams |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | US$ 15K-20K Per Episode |
| Net Worth | US$ 850 Thousand |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| jamawilliamson | |
| jamawilliamson | |
| jamawilliamson | |
| Acting Career | |
|
Debut TV
Debut Film |
Guiding Light [2003, as Joanie]
The Dry Season [1998, as Odd Girl Blind Date] |
| Movies and TV Shows |
Movies–
TV Shows–
|
Jama Williamson