
| Personal Information | |
|---|---|
| Full Name | Miranda Elizabeth May |
| Nickname | Miranda |
| Occupation/Profession | Actress |
| Gender | Female |
| Date of Birth | 6 April 1996 |
| Age | 26 years old |
| Birthplace | Bowling Green, Ohio, United States |
| Currently lives in | Hollywood, Los Angeles, California, United States |
| Nationality | American |
| Zodiac or Birth Sign | Aries |
| Physical/Body Statistics | |
| Miranda May Height in feet | 5 feet 5 inches |
| Miranda May Height in meter | 1.65 meter |
| Miranda May Height in centimetre | 165 centimetre |
| Overall Body Weight | In Kilogram – 56 kg In Pound [lbs] – 123 lbs |
| Body Type | Pear |
| Body Measurements | 34A-25-35 |
| Chest [in inches] | 35 inches |
| Waist [in inches] | 25 inches |
| Hips [in inches] | 35 inches |
| Shoes size | 6 [UK] |
| Hair Color | Dark Brown |
| Eye Color | Hazel |
| Have tattoos? | No |
| Education Information | |
| Qualification? | Home-Schooled |
| Where she did her schooling? | Not Known |
| Where she did her graduation? | Not Known |
| Family Background | |
| Have Parents ? | Yes |
| Mother Name | JoAnn May [Real Estate Agent] |
| Father Name | Bill May |
| Brother’s Name | 1 Younger Brother |
| Sister’s Name | Samantha May, Stephanie May |
| Marital Status | Unmarried |
| Children | No |
| Dating/Affair History | |
| Boyfriend Name | Possibly Single |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | US$ 12K-14K Per Episode |
| Net Worth | US$ 500-550 Thousand Approx. |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| themirandamay | |
| themirandamay | |
| themirandamay | |
| Acting Career | |
|
Debut TV
Debut Film |
Tim and Eric Awesome Show, Great Job! [2008, as Daughter]
The Heartbreak Kid [2007, as Tourist Daughter] |
| TVs And Movies Appearance |
TV Series List-
Movies List–
|
Miranda May