
| Personal Information | |
|---|---|
| Name | Simona Brown |
| Alternate Name | Chontelle Brown |
| Occupation/Profession | Actress |
| Gender | Female |
| Date of Birth | 1993 |
| Age | 25 years old |
| Birthplace | London, England, United kingdom |
| Currently lives in | London, England, United kingdom |
| Nationality | English |
| Zodiac or Birth Sign | Gemini |
| Physical/Body Statistics | |
| Simona Brown Height in feet | 5 feet 6 inches |
| Simona Brown Height in meter | 1.68 meter |
| Simona Brown Height in centimeter | 168 centimeter |
| Simona Brown Overall Body Weight | In Kilogram – 56 kg In Pound [lbs] – 123 lbs |
| Simona Brown Body Type | Banana |
| Body Measurements | 32B-24-34 |
| Chest [in inches] | 34 in |
| Waist [in inches] | 24 in |
| Hips [in inches] | 34 in |
| Shoes size | 6.5 [UK] |
| Hair Color | Black |
| Eye Color | Black |
| Have tattoos? | Yes |
| Education Information | |
| Qualification? | Degree in acting |
| Where she did her schooling? | Not Known |
| Where she did her Acting training? | Identity School of Acting in London |
| Family Background | |
| Have Parents ? | Yes |
| Simona Brown Mother Name | Update Soon |
| Simona Brown Father Name | Update Soon |
| Simona Brown Brother’s Name | Update Soon |
| Simona Brown Sister’s Name | Update Soon |
| Marital Status | Unmarried |
| Children | No |
| Dating/Affair History | |
| Boyfriend Name | Possibly Single |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | US$ 13K-16K Per Episode |
| Net Worth | US$ 700-800 Thousand Approx. |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| simona.cb | |
| Unavailable | |
| Unavailable | |
| Acting Career | |
|
Debut TV
Debut Film |
Run [2013]
Man Up [2015, as Sophie] |
| TVs Appearance |
TV Series List–
|
Simona Brown