Bernice Burgos is an American Puerto Rican who is best known as owner and founder of her own sleepwear line called “Bold & Beautiful”. She came into the limelight when she appeared on MTV’s popular show “Wild ‘N Out”. In 2009, she also played an uncredited role in the biographical drama film “Notorious”. She also featured in the DJ Khaled music video “Do You Mind”. In her career, she has been cast in a number of popular music videos such as “Southern Hospitality”, “Work Out”, “Ain’t Leaving Without You” and so on. Before fame, she has worked as a bartender. Later, she began modeling at age 27 and experienced early success with fashion features in national magazines such as XXL and SHOW.
Personal Information | |
---|---|
Name | Bernice Burgos |
Nickname | Bernice |
Occupation/Profession | Model and Actress |
Gender | Female |
Date of Birth | 17 April 1980 |
Age | 42 years old |
Birthplace | The Bronx, New York City, New York, United States |
Currently lives in | New York City, New York, United States |
Nationality | American |
Zodiac or Birth Sign | Aries |
Physical/Body Statistics | |
Bernice Burgos Height in feet | 5 feet 7 inches |
Bernice Burgos Height in meter | 1.7 meter |
Bernice Burgos Height in centimetre | 170 centimetre |
Bernice Burgos Overall Body Weight | In Kilogram – 65 kg In Pound [lbs] – 143 lbs |
Bernice Burgos Body Type | Hourglass |
Body Measurements | 36B-25-40 |
Chest [in inches] | 38 inches |
Waist [in inches] | 25 inches |
Hips [in inches] | 40 inches |
Shoe size | 7 [UK] |
Hair Color | Black |
Eye Color | Black |
Have tattoos? | Yes |
Education Information | |
Qualification? | Graduated |
Where she did her schooling? | Not Known |
Where she did her graduation? | Not Known |
Family Background | |
Have Parents? | Yes |
Bernice Mother Name | Update Soon |
Bernice Father Name | Update Soon |
Bernice Brother’s Name | Update Soon |
Bernice Sister’s Name | Update Soon |
Marital Status | Not Confirmed |
Children | Ashley Burgos, Amarie Burgos |
Dating/Affair History | |
Boyfriend Name | Not Known |
Previous Dating? | Marion Knight, Drake, and TI |
Money Factor | |
Salary Per Episode/Movie | Unavailable |
Net Worth | US$ 1.5 million approx. |
Advertisement Fees | Unavailable |
Social Media Accounts | |
Realberniceburgos | |
Unavailable | |
berniceburgos | |
Achievement | |
Debut TV | Wild ‘N Out [2016] |
Fan Following |
|
Favorite Categories | |
Favorite Actress | Jennifer Lawrence, Scarlett Johansson, Emma Stone |
Favorite Rapper | Cardi B, Drake, Eminem, Kanye West, Lil Wayne |
Favorite Books | Harry Potter, Percy Jackson |
Hobbies | Photoshoots, Yoga, Workout, Shopping, Traveling |
Favorite Food | Pizza, Sushi |
Favorite Color | Green, Orange, Pink, Black |
Favorite Destination/Place | Bali, Paris |
Favorite Music Festival | Glastonbury Festival [England], Tomorrowland [Belgium], |
Favorite Basketball Player | Kobe Bryant |
Favorite Animal | Dog |
Favorite TV Shows | The Handmaid’s Tale, Riverdale, The Punisher, GLOW |
Favorite Movies | Back to the Future, Avatar, The Lord of the Rings, Toy Story 3 |
Favorite Cars | Mercedes-Benz G-Class, Land Rover Range Rover Evoque |
Bernice Burgos