
| Personal Information | |
|---|---|
| Full Name | Cara Louise Theobold |
| Nickname | Cara |
| Occupation/Profession | Actress |
| Gender | Female |
| Date of Birth | 8 January 1990 |
| Age | 32 years old |
| Birthplace | Wakefield, West Yorkshire, England, United Kingdom |
| Currently lives in | London, England, United Kingdom |
| Nationality | English |
| Zodiac or Birth Sign | Capricorn |
| Physical/Body Statistics | |
| Cara Theobold Height in feet | 5 feet 6 inches |
| Cara Theobold Height in meter | 1.68 meter |
| Cara Theobold Height in centimetre | 168 centimetre |
| Overall Body Weight | In Kilogram – 60 kg In Pound [lbs] – 132 lbs |
| Body Type | Pear |
| Body measurements | 34A-25-35 |
| Chest [in inches] | 35 inches |
| Waist [in inches] | 25 inches |
| Hips [in inches] | 35 inches |
| Shoe size | 7 [UK] |
| Hair Color | Auburn |
| Eye Color | Blue |
| Have tattoos? | Yes |
| Education Information | |
| Qualification? | Graduated |
| Where she did her schooling? | Outwood Grange Academy |
| Where she did her graduation? | Guildhall School of Music and Drama |
| Family Background | |
| Have Parents ? | Yes |
| Mother Name | Update Soon |
| Father Name | Update Soon |
| Brother’s Name | Update Soon |
| Sister’s Name | Update Soon |
| Marital Status | Unmarried |
| Children | No |
| Dating/Affair History | |
| Boyfriend Name | Possibly Single |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | US$ 15K-20K Per Episode |
| Net Worth | US$ 2 Million approx. |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| caratheobold | |
| Unavailable | |
| caratheobold | |
| Acting Career | |
|
Debut TV
Debut Film |
Downton Abbey [2012, as Ivy Stuart]
Zombie Spring Breakers [2016, as Ellie] |
| TVs And Film Appearance |
TV Shows with roles–
Movies with roles–
|
| Article Updated On | January 08, 2022 |
Cara Theobold