
| Personal Information | |
|---|---|
| Name | Haley Lu Richardson |
| Alternate Name | Haley Richardson |
| Occupation/Profession | Actress |
| Gender | Female |
| Date of Birth | 7 March, 1995 |
| Age | 23 years old |
| Birthplace | Phoenix, Arizona, United States |
| Currently lives in | Los Angeles, California, United States |
| Nationality | American |
| Zodiac or Birth Sign | Pisces |
| Physical/Body Statistics | |
| Haley Lu Richardson Height in feet | 5 feet 2 inches |
| Haley Lu Richardson Height in meter | 1.52 meter |
| Haley Lu Richardson Height in centimeter | 152 centimeter |
| Haley Lu Richardson Overall Body Weight | In Kilogram – 52 kg In Pound [lbs] – 114 lbs |
| Haley Lu Richardson Body Type | Banana |
| Body Measurements | 32A-23-34 |
| Chest [in inches] | 33 in |
| Waist [in inches] | 23 in |
| Hips [in inches] | 34 in |
| Shoes size | 6 [US] |
| Hair Color | Dark Brown |
| Eye Color | Green |
| Have tattoos? | No |
| Education Information | |
| Qualification? | Graduated |
| Where she did her schooling? | Villa Montessori School, Arcadia High School |
| Where she did her graduation? | Not Known |
| Family Background | |
| Have Parents ? | Yes |
| Haley Lu Richardson Mother Name | Valerie M. Richardson [Graphic Designer] |
| Haley Lu Richardson Father Name | Forrest L. Richardson [Golf Course Architect] |
| Haley Lu Richardson Brother’s Name | Not Available |
| Haley Lu Richardson Sister’s Name | Not Available |
| Marital Status | Unmarried |
| Children | No |
| Dating/Affair History | |
| Fiance Name | Brett Dier [2014-Present] |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | US$ 10K-12k Per Episode |
| Net Worth | US$ 1.5 Million Approx. |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| haleyluhoo | |
| haleyluhoo | |
| haleyluhoo | |
| Acting Career | |
|
Debut TV
Debut Film |
Up in Arms [2012, as Dancer]
Meanamorphosis [2012 Short Film, as Cameron] |
| TVs And Movies Appearance |
TV Shows List–
Movies List–
|
| Favorite Categories | |
| Favorite Actor | Robert Downey, Jr., Tom Cruise, Leonardo DiCaprio |
| Favorite Actress | Jennifer Lawrence, Scarlett Johansson, Emma Stone |
| Favorite Books | The Outsiders, The advendures of Apollo, Kingdom Keepers |
| Hobbies | Traveling, gymnastics, dancing, Yoga, Acting, Sports |
| Favorite Food | Pizza, Burger, Sushi, Mac and cheese fries |
| Favorite Color | Yellow, Red, Green |
| Favorite Destination/Place | Monaco, Grand Canyon [Arizona] |
| Favorite Music Festival | Walt Disney World, Coachella Valley Music and Arts Festival |
| Favorite Mobile Brand | Apple |
| Favorite Animal | Horse |
| Favorite TV Shows | The Big Bang Theory, The Good Place, Barry, Jessica Jones |
| Favorite Movies | Moana [2016], Titanic [1997], The Fault in Our Stars [2014] |
| Favorite Cars | Porsche Panamera |
Haley Lu Richardson