Jace Norman is an American famed-star of the Nickelodeon comedy television series Henry Danger, in which he played the lead role of Henry Hart from 2014 to 2020. He has gained huge fame by played the title role in the 2016 TV film Rufus and as well as acted in the sequel of Rufus 2, which was released on 16 January 2017. He began his acting career with the Disney channel’s comedy TV series Jessie as Finch in 2012. He also landed in the lead role of Jeremy Martin in the 2018 family-based drama TV film Inside Voice. Besides acting, he is a popular YouTube Star and has a YouTube channel, called ThatJaceKid. He frequently posts Vlog and Challenges videos and has earned more than 965K subscribers till 2022.
Personal Information | |
---|---|
Full Name | Jace Lee Norman |
Nickname | Jace |
Occupation/Profession | Actor |
Gender | Male |
Date of Birth | 21 March 2000 |
Age [As of 2022] | 22 years old |
Birthplace | Corrales, New Mexico, United States |
Fan Mail Address | Osbrink Talent Agency, 4343 Lankershim Blvd, Suite 100, Universal City, CA 91602, USA |
Nationality | American |
Zodiac or Birth Sign | Aries |
Physical/Body Statistics | |
Jace Norman Height in feet | 6 feet 0 inches |
Jace Norman Height in meter | 1.83 meter |
Jace Norman Height in centimetre | 183 centimetre |
Overall Body Weight | In Kilogram – 70 Kg In Pound [lbs] – 154 lbs |
Body Type | Mesomorph |
Body Status | Fit |
Chest [in inches] | 38 inches |
Waist [in inches] | 31 inches |
Arms [in inches] | 13 inches |
Shoe size | 10 [UK] |
Hair Color | Blonde |
Eye Color | Blue |
Have tattoos? | No |
Education Information | |
Qualification? | Graduated |
Where he did his schooling? | Oak Park High School |
Where he did his graduation? | Not Known |
Family Background | |
Have Parents? | Yes |
Mother Name | Ileane Lee Norman |
Father Name | Scott Norman |
Brother’s Name | Xander Norman |
Sister’s Name | Glory Norman |
Marital Status | Unmarried |
Children | No |
Dating/Affair History | |
Girlfriend Name | Possibly Single |
Previous Dating? | Isabela Moner [2016] |
Money Factor | |
Salary Per Episode/Movie | US$ 15K Per Episode |
Net Worth | US$ 2 million |
Advertisement Fees | Unavailable |
Social Media Accounts | |
JaceNorman13 | |
JaceNorman13 | |
JaceNorman13 | |
Acting Career | |
Debut TV
Debut TV Movies |
Jessie [2012, as Finch]
The Dumb Show [2013 TV Movie, as Jace] |
TV Movies and TV shows |
Movies–
TV shows–
|
Favorite Categories | |
Favorite Singer | Katy Perry, John Mayer |
Favorite Actress | Emma Watson, Emma Stone |
Favorite Books | Fantasy-based books |
Hobbies | Acting, playing basketball, soccer, and water polo, Riding his bike around town |
Favorite Food | Cheese Pizza, French Fries, Burger, Vanilla Ice Cream |
Favorite Color | Green |
Favorite Destination | Bali, Dubai |
Favorite Clothing Brands | Nike, Adidas, Vans |
Favorite Mobile Brand | Apple |
Favorite Pet | Miniature pot bellied pig, pygmy goats, dwarf bunnies, chickens, cats and a dog, named Henry |
Favorite TV Shows | Stranger Things, Narcos, 13 Reasons Why |
Favorite Movies | Noah |
Favorite Cars | Maserati Quattroporte, Land Rover Range Rover Evoque |
Lubię jace norman
Not bad at least we have something’s in common