
| Personal Information | |
|---|---|
| Name | Madeline Weinstein |
| Full Name | Madeline |
| Occupation/Profession | Actress |
| Gender | Female |
| Date of Birth | 3 October, 1990 |
| Age | 32 years old |
| Birthplace | Manhattan, New York City, New York, United States |
| Currently lives in | New York City, New York, United States |
| Nationality | American |
| Zodiac or Birth Sign | Gemini |
| Physical/Body Statistics | |
| Madeline Weinstein Height in feet | 5 feet 4 inches |
| Madeline Weinstein Height in meter | 1.63 meter |
| Madeline Weinstein Height in centimeter | 163 centimeter |
| Overall Body Weight | In Kilogram – 53 kg In Pound [lbs] – 117 lbs |
| Body Type | Pears |
| Body Measurements | 32C-25-34 |
| Chest [in inches] | 35 inches |
| Waist [in inches] | 25 inches |
| Hips [in inches] | 34 inches |
| Shoes size | 5.5 [UK] |
| Hair Color | Brown |
| Eye Color | Brown |
| Have tattoos? | No |
| Education Information | |
| Qualification? | Degree in BA in Theater |
| Where she did her schooling? | Not Known |
| Where she did her graduation? | Northwestern University |
| Family Background | |
| Have Parents ? | Yes |
| Mother Name | Rachel Weinstein [Works at Volunteers of America] |
| Father Name | Jonathan Weinstein |
| Brother’s Name | Not Available |
| Sister’s Name | Not Available |
| Marital Status | Unmarried |
| Children | No |
| Dating/Affair History | |
| Boyfriend Name | Possibly Single |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | US$ 8K-10K Per Episode |
| Net Worth | US$ 400-500 Thousand Approx. |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| maddierosew | |
| maddie.weinstein | |
| Unavailable | |
| Acting Career | |
|
Debut TV
Debut Film |
Elementary [2015, as Allie Newmeyer]
Beach Rats [2017, as Simone] |
| Movies and TVs Appearance |
Movies–
TV Series–
|
| Article Updated On | October 03, 2022 |
Madeline Weinstein