Tessa Brooks is an American famed star, who is better known as a rising social media star and affiliated with the social group Team 10 Nation, and often posts videos alongside Team 10 to her self-titled channel. She had created her channel on September 11 2011 and has over 3.48 million subscribers. Apart from Internet career, she is a good singer and dancer. On 7 August 2017, she has released her first music video called Powerful Emotions feat. Erika Costell, which has earned over 32 million views. She became a member of the immaBEAST dance crew. She has starred in a few TV commercials such as Just Dance 4, Coca-Cola, and Sketchers Bella Ballerina. Although, she has performed with the dance group collectiveUth [a group of young artists from all over the country, which was founded in the summer of 2011].
Personal Information | |
---|---|
Name | Tessa Brooks |
Known as | ImTessaBrooks |
Occupation/Profession | YouTube Star, Dancer, Singer, Actress |
Gender | Female |
Date of Birth | 5 April 1999 |
Age [As in 2022] | 23 years old |
Birthplace | Fresno, California, United States |
Currently lives in | West Hollywood, Los Angeles, California, United States |
Nationality | American |
Zodiac or Birth Sign | Aries |
Physical/Body Statistics | |
Tessa Brooks Height in feet | 5 feet 7 inches |
Tessa Brooks Height in meter | 1.7 meter |
Tessa Brooks Height in centimetre | 170 centimetre |
Overall Body Weight | In Kilogram – 58 kg In Pound [lbs] – 128 lbs |
Body Type | Hourglass |
Body measurements | 32C-25-36 |
Chest [in inches] | 35 inches |
Waist [in inches] | 25 inches |
Hips [in inches] | 36 inches |
Shoe size | 7 [UK] |
Hair Color | Dark Brown |
Eye Color | Hazel |
Have tattoos? | No |
Education Information | |
Qualification? | Graduated |
Where she did her schooling? | Not Known |
Where she did her graduation? | Not Known |
Family Background | |
Have Parents ? | Yes |
Mother Name | Laurie Randall Papagni |
Father Name | Nick |
Brother’s Name | Not Known |
Sister’s Name | Alexa, Mckenna and Gianna (Step-sister) |
Marital Status | Unmarried |
Children | No |
Dating/Affair History | |
Boyfriend Name | Possibly Single |
Previous Dating? | Tristan Tales [2016-2017], Jake Paul [2017], and Chance Sutton [2017] |
Money Factor | |
Salary Per Episode/Movie | US$ 10K Per Episode |
Net Worth | US$ 600 Thousand |
Advertisement Fees | Unavailable |
Social Media Accounts | |
TessaBrooks1 | |
YouTube Star | TessaBrooks1 |
TessaBrooks1 | |
Career | |
TV Appearance | The Pretty Agency, Disney’s Next Big Thing |
First YouTube Video | Dancing to “Whip It” by Nicki Minaj [Published on November 23 2013] |
Favorite Categories | |
Favorite Singer | Justin Bieber, Rihanna, Chris Brown |
Favorite Dancer | Willdabeast Adams and Dez Soliven |
Favorite Books | Fantasy-based books |
Hobbies | Making funny videos, Dancing, Singing, Hang out with friends |
Favorite Food | Sushi, Pizza |
Favorite Color | Black and Orange |
Favorite Destination | Disneyland |
Favorite Clothing Brands | Nike, Kelvin Klein, Adidas |
Favorite Mobile Brand | Apple iPhone 7 Plus |
Favorite Pet | Dogs and Cats |
Favorite TV Shows | Prison Break, The Office and Gossip Girl |
Favorite Movies | A Walk to Remember, Titanic |
Favorite Cars | Austin Martin |
Tessa Brooks