Thomas Barbusca is an American famed star of the FOX channel’s comedy TV series The Mick, in which he played the co-lead role of Chip Pemberton alongside Sofia Black-D’Elia and Kaitlin Olson. He came into the limelight with his supporting role of Drew on Netflix’s comedy TV series Wet Hot American Summer, which was turned into a mini-series for the digital platform. He has been guest-starred on many popular TV shows such as American Horror Story, Preacher, Tween Fest, One Day at a Time, Shameless, Sam & Cat, New Girl, The New Normal, and so on.
Personal Information | |
---|---|
Name | Thomas Barbusca |
Nick Name | Thomas |
Occupation/Profession | Actor |
Gender | Male |
Date of Birth | 3 March 2003 |
Age | 19 years old |
Birthplace | New Jersey, United States |
Currently lives in | Los Angeles, California, United States |
Nationality | American |
Zodiac or Birth Sign | Pisces |
Physical/Body Statistics | |
Thomas Barbusca Height in feet | 5 feet 7 inches |
Thomas Barbusca Height in meter | 1.7 meter |
Thomas Barbusca in Height centimetre | 170 centimetre |
Overall Body Weight | In Kilogram – 60 kg In Pound [lbs] – 132 lbs |
Body Type | Ectomorph |
Body Status | Slim and Fit |
Chest [in inches] | 36 inches |
Waist [in inches] | 30 inches |
Arms [in inches] | 12 inches |
Shoe size | 7 [UK] |
Hair Color | Brunette |
Eye Color | Brown |
Have tattoos? | No |
Education Information | |
Qualification? | Home-schooled |
Where he did his schooling? | Not Known |
Where he did his graduation? | Not Known |
Family Background | |
Have Parents? | Yes |
Mother Name | Debra Re Barbusca |
Father Name | Louie Barbusca |
Brother’s Name | Not Known |
Sister’s Name | Brielle Barbusca [Older] |
Marital Status | Unmarried |
Children | No |
Dating/Affair History | |
Girlfriend Name | Possibly Single |
Previous Dating? | Unknown |
Money Factor | |
Salary Per Episode/Movie | US$ 10K Per Episode |
Net Worth | US$ 500 Thousand |
Advertisement Fees | Unavailable |
Social Media Accounts | |
ThomasBarbusca | |
ThomasBarbusca | |
ThomasBarbusca | |
Acting Career | |
Debut TV
Debut Movies |
Conan [2012]
Microeconomics [2012 Short film, as Cody] |
TV Shows & Movies |
TV Shows–
Movies–
|
Favorite Categories | |
Favorite Actor | Aaron Paul, Leonardo DiCaprio |
Favorite Actress | Emma Watson |
Favorite Books | Harry Potter |
Hobbies | Gaming, Skateboarding, Basketball |
Favorite Food | Pizza |
Favorite Color | Blue, Gray |
Favorite Destination | Disneyland |
Favorite Clothing Brands | Vans |
Favorite Mobile Brand | Apple |
Favorite Pet | Dogs |
Favorite TV Shows | The Walking Dead, Preacher |
Favorite Movies | DeadPool, Batman, Spiderman, Avengers |
Favorite Cars | Ferrari |
Thomas Barbusca