
| Personal Information | |
|---|---|
| Full Name | Kathryn Love Newton |
| Nickname | Kathryn |
| Occupation/Profession | Actress |
| Gender | Female |
| Date of Birth | 8 February 1997 |
| Age | 25 years old |
| Birthplace | Hollywood, California, United States |
| Currently lives in | Los Angeles, California, United States |
| Nationality | American |
| Zodiac or Birth Sign | Aquarius |
| Physical/Body Statistics | |
| Kathryn Newton Height in feet | 5 feet 5 inches |
| Kathryn Newton Height in meter | 1.65 meter |
| Kathryn Newton Height in centimetre | 165 centimetre |
| Overall Body Weight | In Kilogram – 55 kg In Pound [lbs] – 121 lbs |
| Body Type | Pear |
| Body measurements | 32B-24-34 |
| Chest [in inches] | 34 inches |
| Waist [in inches] | 24 inches |
| Hips [in inches] | 34 inches |
| Shoe size | 6 [UK] |
| Hair Color | Blonde |
| Eye Color | Blue |
| Have tattoos? | No |
| Education Information | |
| Qualification? | Graduated |
| Where she did her schooling? | Notre Dame High School |
| Where she did her graduation? | University of Southern California |
| Family Background | |
| Have Parents? | Yes |
| Mother Name | Robin Newton |
| Father Name | David Newton |
| Brother’s Name | Not Known |
| Sister’s Name | Not Known |
| Marital Status | Unmarried |
| Children | No |
| Dating/Affair History | |
| Boyfriend Name | Possibly Single |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | US$ 20-25K Per Episode |
| Net Worth | US$ 1 Million |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| kathrynlnewton | |
| kathrynlnewton | |
| kathrynlnewton | |
| Acting Career | |
|
Debut TV
Debut Film |
All My Children [2002, as Colby Marian Chandler]
Bad Teacher [2011, as Chase Rubin-Rossi] |
| Movies and TV Shows |
Movies–
TV Shows–
|
| Article Updated On | February 08, 2022 |
Kathryn Newton